Arkansas basketball has officially released its full 2024-25 schedule with tipoff times and television broadcast info as the Razorbacks gear up for their first season under John Calipari.
The 13-game non-conference slate features eight games at Bud Walton Arena and is highlighted by neutral site matchups with Baylor in Dallas on Nov. 9, Illinois in Kansas City on Thanksgiving Day, Michigan at Madison Square Garden on Dec. 10 and a true road game at Miami Dec. 3.
After the SEC opener at Tennessee, Arkansas will alternate between two home games, followed by two road games for the next 16 games until playing a single home game versus Mississippi State for the SEC finale on Mar. 8. The schedule includes a “bye” with no midweek game the last week of January.
The Razorbacks’ SEC home opener will be a midweek game versus Ole Miss (Jan. 7 or 8) followed by a home game with Florida on Saturday (Jan. 11). Other SEC home games include Georgia (Jan. 21/22), Oklahoma (Jan. 25), Alabama (Feb. 8), LSU (Feb. 11/2), Missouri (Feb. 22) and Texas (Feb. 25/26).
Razorback road games include at LSU (Jan. 14/15), at Missouri (Jan. 18), at Kentucky (Feb. 1), at Texas (Feb. 4/5), at Texas A&M (Feb. 15), at Auburn (Feb. 18/19), at South Carolina (Mar. 1) and at Vanderbilt (Mar. 4/5).
The SEC Tournament returns to Nashville’s Bridgestone Arena and will take place Mar. 12-16.
Arkansas 2024-25 Men’s Basketball Schedule
- Oct. 12 Saturday | Red-White Scrimmage | Hot Springs, Ark. — 4:00 pm
- Oct. 13 Sunday | Red-White Scrimmage | Pine Bluff, Ark. — 5:00 pm
- Oct. 25 Friday | Kansas (Charity Exhibition) | Bud Walton Arena | SEC Network | 8:00 pm
- Nov. 1 Friday | vs. TCU (Charity Exhibition) | Fort Worth, Texas (Dickies Arena) | TBD
- Nov. 6 Wednesday | Lipscomb | Bud Walton Arena | SEC+ | 7:00 pm
- Nov. 9 Saturday | vs. Baylor | Dallas, Texas (American Airlines Center) | ESPNU | 6:30 pm
- Nov. 13 Wednesday | Troy | Bud Walton Arena | SEC+ | 7:00 pm
- Nov. 18 Monday | Pacific | Bud Walton Arena | SEC+ | 7:00 pm
- Nov. 22 Friday | Little Rock | Bud Walton Arena | SEC Network | 8:00 pm
- Nov. 25 Monday | Maryland-Eastern Shore | Bud Walton Arena | SEC+ | 7:00 pm
- Nov. 28 Thursday | vs. Illinois | Kansas City, Mo. (T-Mobile Center) | CBS | 3:00 pm
- Dec. 3 Tuesday at Miami (Fla.) | Coral Gables, Fla. | ESPN/2 | 6 or 6:30 pm
- Dec. 7 Saturday | UT San Antonio | Bud Walton Arena | SEC+ | TBD
- Dec. 10 Tuesday | vs. Michigan | New York, N.Y. (Madison Square Garden) | ESPN | 8:00 pm
- Dec. 14 Saturday | vs. UCA | N Little Rock (Simmons Bank Arena) | SEC+ | 3:00 pm
- Dec. 21 Saturday | North Carolina A&T | Bud Walton Arena | SEC Network | 1:30 pm
- Dec. 30 Monday | Oakland | Bud Walton Arena | SEC+ | 7:00 pm
- Jan. 4 Saturday | at Tennessee | Knoxville, Tenn. | ESPN | Noon
- Jan. 8 Wednesday | Ole Miss | Bud Walton Arena | ESPN2/U | 6:00 pm
- Jan. 11 Saturday | Florida | Bud Walton Arena | ESPN/2 | 3:00 pm
- Jan. 14 Tuesday | at LSU | Baton Rouge, La. | SEC Network | 8:00 pm
- Jan. 18 Saturday | at Missouri | Columbia, Mo. | SEC Network | 5:00 pm
- Jan. 22 Wednesday | Georgia | Bud Walton Arena | SEC Network | 8:00 pm
- Jan. 25 Saturday | Oklahoma | Bud Walton Arena | ESPN/2/U | 7:30 pm
- Feb. 1 Saturday | at Kentucky | Lexington, Ky. | ESPN | 8:00 pm
- Feb. 5 Wednesday | at Texas | Austin, Texas | ESPN2 | 8:00 pm
- Feb. 8 Saturday | Alabama | Bud Walton Arena | ESPN | 7:00 pm
- Feb. 12 Wednesday | LSU | Bud Walton Arena | ESPN2/U | 8:00 pm
- Feb. 15 Saturday | at Texas A&M | College Station, Texas | ESPN/2 | 11:00 am
- Feb. 19 Wednesday | at Auburn | Auburn, Ala. | ESPN/2 | 8:00 pm
- Feb. 22 Saturday | Missouri | Bud Walton Arena | ESPN/2 | 7:00 pm
- Feb. 26 Wednesday | Texas | Bud Walton Arena | ESPN2/U | 8:00 pm
- Mar. 1 Saturday | at South Carolina | Columbia, S.C. | SEC Network | Noon
- Mar. 4 Tuesday | at Vanderbilt | Nashville, Tenn. | SEC Network | 9:00 pm
- Mar. 8 Saturday | Mississippi State | Bud Walton Arena | ESPN/SECN | 11:00 am
